<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Okdo Software</Company_Name>
		<Address_1>Texas</Address_1>
		<Address_2 />
		<City_Town>Austin</City_Town>
		<State_Province>Texas</State_Province>
		<Zip_Postal_Code>78746</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>https://www.okdosoft.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>David</Author_First_Name>
			<Author_Last_Name>Niesen</Author_Last_Name>
			<Author_Email>business@okdosoft.com</Author_Email>
			<Contact_First_Name>David</Contact_First_Name>
			<Contact_Last_Name>Niesen</Contact_Last_Name>
			<Contact_Email>business@okdosoft.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@okdosoft.com</Sales_Email>
			<Support_Email>support@okdosoft.com</Support_Email>
			<General_Email>business@okdosoft.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Okdo Excel to Image Converter </Program_Name>
		<Program_Version>6.0</Program_Version>
		<Program_Release_Month>03</Program_Release_Month>
		<Program_Release_Day>03</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>35.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>35.95</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support />
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Support converting each file to separate directory within output folder.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Windows Vista, Windows 7, Windows 8, Windows10, Windows11 </Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4385373</File_Size_Bytes>
			<File_Size_K>4282</File_Size_K>
			<File_Size_MB>4.18</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Uses</Expire_Based_On>
			<Expire_Other_Info>watermark</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>excel to jpg,excel to jpeg,xls to jpg,xlsx to jpeg,excel to tif,excel to tiff,excel to gif,excel to tga,excel to bmp,excel to image converter,xls to ico,xls to gif,xls to tiff,xlsm to jpeg,xlsm to tiff,xlsm to gif,xlsx to tif,xlsx to png,xlsx to bmp </Keywords>
			<Char_Desc_45>Batch convert excel to image.</Char_Desc_45>
			<Char_Desc_80>Batch convert excel to image with high quality and fast speed.</Char_Desc_80>
			<Char_Desc_250>Okdo Excel to Image Converter is the most advanced excel to image converter. Own the most powerful conversion function. you can batch convert xls/xlsx/xlsm to image with ease. The program can convert with high output quality and very fast speed.</Char_Desc_250>
			<Char_Desc_450>Okdo Excel to Image Converter is the most advanced excel to image converter. Own the most powerful conversion function. you can batch convert xls/xlsx/xlsm files to image with ease. The program can convert with high output quality and very fast speed. It can support comprehensive formats: jpeg, jpg, png, emf, wmf, bmp, pcx, jp2, j2k, gif, tiff, rle, tga, ico etc.</Char_Desc_450>
			<Char_Desc_2000>Okdo Excel to Image Converter is the most advanced excel to image converter. Own the most powerful conversion function. you can batch convert xls/xlsx/xlsm files to image with ease. The program can convert with high output quality and very fast speed. It can support comprehensive formats: jpeg, jpg, png, emf, wmf, bmp, pcx, jp2, j2k, gif, tiff, rle, tga, ico etc very easily. The output image quality is super good with preserving the original text, tables, image, layout of your file. 

Advanced Features:
Simultaneously convert massive different format files to one certain format once to save time.
Support merge multiple sheets of Excel to convert.
Adjust the output image quality.
Set the image watermark.
Set the output image page size.
Set the output Ico size.
User-defined Ico transparent color.
Set color depth as default color,gray,16 color(4 bits),256 color(8 bits),true color(24 bits or 32 bits).
You can add the whole folder to convert.
Save List: Save the converted files to a list. 
Load List: Load the saved list files directly to convert. 
You can set to open the output folder when conversion finished.
Support save output files in the same folder as source files.
More...


</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.okdosoft.com/okdo-excel-to-image-converter.htm</Application_Info_URL>
			<Application_Order_URL>https://www.okdosoft.com/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>https://www.okdosoft.com/images/soft/okdo-excel-to-image-converter.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.okdosoft.com/favicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>https://www.okdosoft.com/pad/okdo-excel-to-image-converter.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.okdosoft.com/download/okdo-excel-to-image-converter.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page>https://www.okdosoft.com/affiliate.htm</Affiliates_Information_Page>
		<Affiliates_Avangate_Order_Page>https://secure.avangate.com/order/checkout.php?PRODS=4665079&amp;QTY=1&amp;CART=1&amp;CARD=1</Affiliates_Avangate_Order_Page>
		<Affiliates_Avangate_Vendor_ID>OKDOSOFT</Affiliates_Avangate_Vendor_ID>
		<Affiliates_Avangate_Product_ID>4665079</Affiliates_Avangate_Product_ID>
		<Affiliates_Avangate_Maximum_Commission_Rate>50%</Affiliates_Avangate_Maximum_Commission_Rate>
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_iPortis_Order_Page />
		<Affiliates_iPortis_Vendor_ID />
		<Affiliates_iPortis_Product_ID />
		<Affiliates_iPortis_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
